Release Date: | 2014-07-25 |
Set Name: | Angel Beats! Re:Edit |
Card Number: | AB/W31-TE06 TD |
Rarity: | Trial Deck |
Card Type: | Character |
Color: | Yellow |
Level: | 1 |
Cost: | 0 |
Soul: | 0 |
Traits: | Death,Student Council |
Power: | 5000 |
[CONT] Memory During your turn, if you have a card in your memory, this card gets +1500 power.
Product title
Vendor
R$ 19,99 BRL | R$ 24,99 BRL
Product title
Vendor
R$ 19,99 BRL | R$ 24,99 BRL
Product title
Vendor
R$ 19,99 BRL | R$ 24,99 BRL
Product title
Vendor